Kenilworth, St Nicholas Parish Registers - Part 1
Including Clickable Surname Index
These are copies of the original images from the parish registers as follows..
DR0101/01 Baptisms, Marriages, Burials (1630 – 1653) (Part 1)
DR0101/02 Baptisms, Marriages, Burials (1653 – 1715) (Part 1)
DR0101/03 Baptisms, Marriages, Burials (1715 – 1764) (Part 1)
DR0101/04 Baptisms (1763 – 1778) (Part 1)
DR0296/01 Baptisms, Burials (1777 – 1842) (Part 1)
DR0101/05 Baptisms (1779 – 1812) (Part 1)
DR0101/06 Baptisms (1813 – 1831) (Part 2)
DR0101/07 Baptisms (1831 – 1860) (Part 2)
DR0101/08 Baptisms (1860 – 1887) (Part 2)
DR0101/09 Baptisms (1887 – 1910) (Part 2)
DR0101/26 Banns (1839 – 1849) (Part 3)
DR0101/27 Banns (1849 – 1878) (Part 3)
DR0101/28 Banns (1879 – 1892) (Part 3)
DR0101/29 Banns (1892 – 1905) (Part 3)
DR0101/30 Banns (1905 – 1914) (Part 3)
DR0101/31 Banns (1914 – 1915) (Part 3)
DR0101/11 Marriages (1754 – 1772) (Part 1)
DR0101/12 Marriages (1772 – 1812) (Part 1)
DR0101/13 Marriages (1813 – 1837) (Part 3)
DR0101/14 Marriages (1837 – 1858) (Part 3)
DR0101/15 Marriages (1858 – 1890) (Part 3)
DR0101/16 Marriages (1890 – 1915) (Part 3)
DR0101/20 Burials (1765 – 1812) (Part 1)
DR0101/21 Burials (1813 – 1840) (Part 2)
DR0101/22 Burials (1840 – 1878) (Part 2 )
DR0101/23 Burials (1879 – 1892) (Part 2 )
DR0101/24 Burials (1892 – 1905) (Part 2 )
Note, these are images from the original registers and due to their age some images can be poor quality
This is a zipped set of files(approx. 501MB)
Note, Parts 2 and 3 are also available, as is the complete set - See Related Products
Source
Information: Original data provided by
Warwickshire County Record Office, courtesy of Warwickshire County Council.
All
rights are reserved. Any unauthorised act, including but not limited to,
publishing, copying, lending, reselling or hiring of this material will
constitute an infringement of copyright. The material must not be made
available on the internet nor in any form of publication. Data is for personal
research use only. Please respect copyright.
Contact
Warwickshire County Record Office on 01926 738959 or Priory Park Cape Road Warwick CV34 4JS for
further details or in relation to requests for permissions regarding this
material.
Please support Warwickshire County Record Office in its work to make these unique resources more widely available. All money raised helps to preserve the collections and to make them available now and in the future.
Sam Collenette, Archives and Historic Environment Manager, Warwickshire County Record Office, Heritage and Culture Warwickshire, Priory Park, Cape Road, Warwick CV34 4JS, Tel: 01926 738950, email recordoffice@warwickshire.gov.uk, website http://heritage.warwickshire.gov.uk/warwickshire-county-record-office/
Please contact us if you need any more information.
Kenilworth St Nicholas Parish Register images - Part 1 - Bap 1630 - 1812, Marr 1630 - 1812, Bur 1630 -1812 - Indexed (Download)
- Brand: Warwickshire County Record Office
- Product Code: WARP501-1D
- Availability: 10
-
£40.00
Related Products
Tags: Parish Registers, Kenilworth